<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Michael Ullrich tagged Addition</title>
		<description>Defining Design</description>
		<link>http://www.pagenstechergroup.com</link>
		<lastBuildDate>Sat, 19 May 2012 13:12:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Adding Space without Adding Space</title>
			<link>http://www.pagenstechergroup.com/140-adding-space-without-adding-space</link>
			<description>&lt;p&gt;            In the current economy, and with growing awareness of green concepts, it seems the desire for &quot;big&quot; houses is on the decline.  This gives architects and remodelers an exciting opportunity and challenge: to make smaller houses live &quot;large&quot;. &lt;/p&gt;&lt;p&gt;          To me, a house should be tailored so that every square inch has purpose and usefulness in the daily life of its inhabitants.  This concept is critically important in smaller homes.  In the next couple of blogs, I will discuss diRead More...</description>
			<author>Michael Ullrich</author>
			<pubDate>Thu, 30 Jul 2009 05:00:00 +0100</pubDate>
		<category>Washington, DC</category>
 <category>Space</category>
 <category>Remodeling Solutions</category>
 <category>Montgomery County</category>
 <category>Maryland</category>
 <category>Home Renovations</category>
 <category>Home Remodeling</category>
 <category>Green Remodeling</category>
 <category>Green Design</category>
 <category>Green Building</category>
 <category>Designer</category>
 <category>Design Solutions</category>
 <category>Design Detail</category>
 <category>Design</category>
 <category>Chevy Chase</category>
 <category>Bethesda</category>
 <category>Addition</category>
		</item>
		<item>
			<title>Virtual Remodeling</title>
			<link>http://www.pagenstechergroup.com/134-virtual-remodeling</link>
			<description>&amp;nbsp; We experience the world in three dimensions, yet most of the drawings I produce when remodeling homes throughout Maryland and Washington, D.C. are representative of only two dimensions (plans, elevations, sections, etc).&amp;nbsp;&amp;nbsp; This can pose a major challenge when trying to express the complexities of a design to my clients. &amp;nbsp;It is difficult for most people, architects included, to fully visualize a space when looking at two dimensional drawings. &amp;nbsp;Fortunately, computer aideRead More...</description>
			<author>Michael Ullrich</author>
			<pubDate>Tue, 28 Apr 2009 05:00:00 +0100</pubDate>
		<category>Washington, DC</category>
 <category>Space</category>
 <category>Residential Design</category>
 <category>Residential Builder</category>
 <category>Potomac</category>
 <category>Montgomery County</category>
 <category>Master Designers</category>
 <category>Master Builders</category>
 <category>Maryland</category>
 <category>Home Renovations</category>
 <category>Home Remodeling</category>
 <category>Designer</category>
 <category>Design Detail</category>
 <category>Design</category>
 <category>Chevy Chase</category>
 <category>Bethesda</category>
 <category>Addition</category>
 <category>3-D</category>
		</item>
	</channel>
</rss>

