<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 3-D</title>
		<description>Blog entries tagged 3-D</description>
		<link>http://www.pagenstechergroup.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 06:56:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Virtual Remodeling</title>
			<link>http://www.pagenstechergroup.com/134-virtual-remodeling</link>
			<description>&amp;nbsp; We experience the world in three dimensions, yet most of the drawings I produce when remodeling homes throughout Maryland and Washington, D.C. are representative of only two dimensions (plans, elevations, sections, etc).&amp;nbsp;&amp;nbsp; This can pose a major challenge when trying to express the complexities of a design to my clients. &amp;nbsp;It is difficult for most people, architects included, to fully visualize a space when looking at two dimensional drawings. &amp;nbsp;Fortunately, computer aideRead More...</description>
			<author>Michael Ullrich</author>
			<pubDate>Tue, 28 Apr 2009 05:00:00 +0100</pubDate>
		<category>Washington, DC</category>
 <category>Space</category>
 <category>Residential Design</category>
 <category>Residential Builder</category>
 <category>Potomac</category>
 <category>Montgomery County</category>
 <category>Master Designers</category>
 <category>Master Builders</category>
 <category>Maryland</category>
 <category>Home Renovations</category>
 <category>Home Remodeling</category>
 <category>Designer</category>
 <category>Design Detail</category>
 <category>Design</category>
 <category>Chevy Chase</category>
 <category>Bethesda</category>
 <category>Addition</category>
 <category>3-D</category>
		</item>
	</channel>
</rss>

